Women’s fitted racerback tank top
Price range: 12,35 £ through 14,63 £
Description
A proven bestseller in women’s activewear, this racerback tank blends style, comfort, and affordability. Designed to deliver a premium feel without the high price tag, it’s a smart pick for fitness or athleisure-oriented stores. With matching self-binding seams, a flattering fitted cut, and a lightweight cotton-poly jersey blend, it’s built to perform and easy to customize for yourself or to sell online. 60% combed ringspun cotton, 40% polyester. Fabric weight: 4 oz. /yd. ² (113. 4 g/m²). Lightweight jersey. Fitted silhouette. Scoop neck and racerback. Self-binding seams in matching colors for a seamless look. Tear-away label. Blank product sourced from Honduras. This product is made on demand. No minimums.
Quick Comparison
| Women’s fitted racerback tank top remove | Dad hat copy remove | Tough Case for iPhone® remove | Stainless steel water bottle remove | Stainless steel water bottle with a straw lid remove | Youth heavy blend hoodie remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Women’s fitted racerback tank top remove | Dad hat copy remove | Tough Case for iPhone® remove | Stainless steel water bottle remove | Stainless steel water bottle with a straw lid remove | Youth heavy blend hoodie remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 6A382A08D51E3 | 6A382B1B3BF23 | ||||||||||||||||
| Rating | ||||||||||||||||||
| Price | Price range: 12,35 £ through 14,63 £ | 16,58 £ | 15,93 £ | 26,98 £ | 24,05 £ | 21,78 £ | ||||||||||||
| Stock | ||||||||||||||||||
| Weight | N/A | 0,09 kg | N/A | N/A | 0,43 kg | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |





